| Sign In | Join Free | My insurersguide.com | 
 | 
Brand Name : Cosco Steel
Model Number : Q345B,API 5L Gr.A,B,X42,X52,X80...
Certification : ISO,SGS,CQC,etc.
Place of Origin : China
MOQ : 5Tons/ one size
Price : Negotiation
Payment Terms : T/T, L/C at sight
Supply Ability : 2000Tons/Month
Delivery Time : 20 days
Packaging Details : Plastic Cap,Marking,Bare Packing
Material : Gr.B,X42,X52,X60,X65,X70
Surface coating : FBE,2PE,3PE,2PP,3PP etc.
Technique : SAW
Application : Oil Pipe
LSAW ASTM Round API 5L Line Pipe Copper Coated SSAW ERW
Quick Detail:
Thickness:5 - 45 mm
Section Shape: Round
Outer Diameter: 219 - 2790 mm
Place of Origin:China (Mainland)
Secondary Or Not: Non-secondary
Application:Oil Pipe
Technique:SAW
Certification:API
Surface Treatment:Copper Coated
Special Pipe:API Pipe
Alloy Or Not:Is Alloy
Grade: API J55,API K55,API N80,API L80,API P110,Q235,Q345,Q195,Q215,API J55-API P110,Q195-Q345
Standard:GB/T 9711.1-1997,ASTM A106-2006,API 5CT,GB,ASTM,API
Description:
Applications:
We,this type pipe be widely used in kinds of ares during transportation,like
Specifications
| Nominal Size | Outside Diameter | Wall Thickness | Plain-end Weight | |||
| inch | mm | inch | mm | lb/ft | kg/m | |
| 0.405 | 0.405 | 10.29 | 0.095 | 2.4 | 0.31 | 0.47 | 
| 0.54 | 0.54 | 13.72 | 0.088 | 2.2 | 0.43 | 0.62 | 
| 0.54 | 13.72 | 0.119 | 3.0 | 0.54 | 0.79 | |
| 0.675 | 0.675 | 17.15 | 0.091 | 2.3 | 0.57 | 0.84 | 
| 0.675 | 17.15 | 0.126 | 3.2 | 0.74 | 1.10 | |
| 0.84 | 0.84 | 21.34 | 0.109 | 2.8 | 0.85 | 1.28 | 
| 0.84 | 21.34 | 0.147 | 3.7 | 1.09 | 1.61 | |
| 1.05 | 1.05 | 26.67 | 0.113 | 2.9 | 1.13 | 1.70 | 
| 1.05 | 26.67 | 0.154 | 3.9 | 1.48 | 2.19 | |
| 1.315 | 1.315 | 33.4 | 0.133 | 3.4 | 1.68 | 2.52 | 
| 1.315 | 33.4 | 0.179 | 4.6 | 2.17 | 3.21 | |
| 1.660 | 1.660 | 42.2 | 0.145 | 3.7 | 2.72 | 3.43 | 
| 1.660 | 42.2 | 0.191 | 4.9 | 3.00 | 4.51 | |
| 1.900 | 1.660 | 42.2 | 0.382 | 9.7 | 5.22 | 7.77 | 
| 1.900 | 48.3 | 0.145 | 3.7 | 2.72 | 4.07 | |
| 1.900 | 48.3 | 0.200 | 5.1 | 3.63 | 5.43 | |
| 1.900 | 48.3 | 0.400 | 10.2 | 6.41 | 9.58 | |
| 2 3/8 | 2.375 | 60.3 | 0.109 | 2.8 | 2.64 | 3.97 | 
| 2.375 | 60.3 | 0.125 | 3.2 | 3.00 | 4.51 | |
| 2.375 | 60.3 | 0.141 | 3.6 | 6.36 | 5.03 | |
| 2 3/8 | 2.375 | 60.3 | 0.154 | 3.9 | 3.65 | 5.42 | 
| 2.375 | 60.3 | 0.172 | 4.4 | 4.05 | 6.07 | |
| 2.375 | 60.3 | 0.188 | 4.8 | 4.39 | 6.57 | |
| 2.375 | 60.3 | 0.218 | 5.5 | 5.02 | 7.43 | |
| 2.375 | 60.3 | 0.250 | 6.4 | 5.67 | 8.51 | |
| 2.375 | 60.3 | 0.281 | 7.1 | 6.28 | 9.31 | |
| 2.375 | 60.3 | 0.436 | 11.0 | 9.03 | 13.47 | |
| 2 7/8 | 2.875 | 73.0 | 0.109 | 2.8 | 3.22 | 4.85 | 
| 2.875 | 73.0 | 0.125 | 3.2 | 3.67 | 5.51 | |
| 2.875 | 73.0 | 0.141 | 3.6 | 4.12 | 6.16 | |
| 2.875 | 73.0 | 0.156 | 4.0 | 4.53 | 6.81 | |
| 2.875 | 73.0 | 0.172 | 4.4 | 4.97 | 7.44 | |
| 2.875 | 73.0 | 0.188 | 4.8 | 5.40 | 8.07 | |
| 2.875 | 73.0 | 0.203 | 5.2 | 5.79 | 8.69 | |
| 2.875 | 73.0 | 0.216 | 5.5 | 6.13 | 9.16 | |
| 2.875 | 73.0 | 0.250 | 6.4 | 7.01 | 10.51 | |
| 2.875 | 73.0 | 0.276 | 7.0 | 7.66 | 11.39 | |
| 2.875 | 73.0 | 0.552 | 14.0 | 13.69 | 20.37 | |
| 3 1/2 | 3.5 | 88.9 | 0.141 | 3.6 | 5.06 | 7.57 | 
| 3.5 | 88.9 | 0.156 | 4.0 | 5.57 | 8.37 | |
| 3.5 | 88.9 | 0.172 | 4.4 | 6.11 | 9.17 | |
| 3.5 | 88.9 | 0.188 | 4.8 | 6.65 | 9.95 | |
| 3.5 | 88.9 | 0.216 | 5.5 | 7.58 | 11.31 | |
| 3.5 | 88.9 | 0.250 | 6.4 | 8.68 | 13.02 | |
| 3.5 | 88.9 | 0.281 | 7.1 | 9.66 | 14.32 | |
| 3.5 | 88.9 | 0.300 | 7.6 | 10.25 | 15.24 | |
| 3.5 | 88.9 | 0.600 | 15.2 | 18.58 | 27.63 | |
| 4 | 4 | 101.6 | 0.156 | 4.0 | 6.40 | 9.63 | 
| 4 | 101.6 | 0.172 | 4.4 | 7.03 | 10.55 | |
| 4 | 101.6 | 0.188 | 4.8 | 7.65 | 11.46 | |
| 4 | 101.6 | 0.226 | 5.7 | 9.11 | 13.48 | |
| 4 | 101.6 | 0.250 | 6.4 | 10.01 | 15.02 | |
| 4 | 101.6 | 0.281 | 7.1 | 11.16 | 16.55 | |
| 4 | 101.6 | 0.318 | 8.1 | 12.50 | 18.68 | |
| 4 1/2 | 4.5 | 114.3 | 0.156 | 4.0 | 7.24 | 10.88 | 
| 4.5 | 114.3 | 0.172 | 4.4 | 7.96 | 11.92 | |
| 4.5 | 114.3 | 0.188 | 4.8 | 8.67 | 12.96 | |
| 4.5 | 114.3 | 0.203 | 5.2 | 9.32 | 13.99 | |
| 4.5 | 114.3 | 0.219 | 5.6 | 10.02 | 15.01 | |
| 4.5 | 114.3 | 0.237 | 6.0 | 10.80 | 16.02 | |
| 4.5 | 114.3 | 0.250 | 6.4 | 11.36 | 17.03 | |
| 4.5 | 114.3 | 0.281 | 7.1 | 12.67 | 18.77 | 
| Dimensional Tolerance | ||||||
| Standard | OD Tolerance | WT Tolerance | ||||
| A25.A.B | X42-X70 | |||||
| D<60.3 | +0.41/-0.40mm | D<73 | +20/-12.5% | D≥73 | +15/-12.5% | |
| API 5L | D≥60.3 | +0.75/-0.40mm | D≥73 | +15/-12.5% | D>73 | +15/-12.5% | 
| Mechanical Properties | ||||||
| Standard | Grade | Yield strength Min (MP a) | Tensile strength Min (MP a) | Elongation (%) | ||
| API 5L | PSL1 | 
 | ||||
| A25 | 175 | 310 | ||||
| A | 210 | 335 | ||||
| B | 245 | 415 | ||||
| X42 | 290 | 415 | ||||
| X46 | 320 | 435 | ||||
| X52 | 360 | 460 | ||||
| X56 | 390 | 490 | ||||
| X60 | 415 | 520 | ||||
| X65 | 450 | 535 | ||||
| X70 | 485 | 570 | ||||
| PSL2 | ||||||
| 
 | Min | Max | Min | Max | ||
| B | 245 | 450 | 415 | 760 | ||
| X42 | 290 | 495 | 415 | 760 | ||
| X46 | 320 | 525 | 435 | 760 | ||
| X52 | 360 | 530 | 460 | 760 | ||
| X56 | 390 | 545 | 490 | 760 | ||
| X60 | 415 | 565 | 520 | 760 | ||
| X65 | 450 | 600 | 535 | 760 | ||
| X70 | 485 | 635 | 570 | 760 | ||
| X80 | 555 | 705 | 625 | 825 | ||
Chemical composition for PSL1 pipe with t≤ 25.0mm (0.984 in)
| Grade | C | Mn | P | S | V | Nb | Ti | |
| Max. b | Max. b | Min. | Max. | Max | Max. | Max. | Max. | |
| Seamless Pipe | ||||||||
| A25 | 0.21 | 0.60 | - | 0.030 | 0.030 | - | - | - | 
| A | 0.22 | 0.90 | - | 0.030 | 0.030 | - | - | - | 
| B | 0.28 | 1.20 | - | 0.030 | 0.030 | c,d | c,d | d | 
| X42 | 0.28 | 1.30 | - | 0.030 | 0.030 | d | d | d | 
| X52 | 0.28 | 1.40 | - | 0.030 | 0.030 | d | d | d | 
| X60 | 0.28 e | 1.40 e | - | 0.030 | 0.030 | f | f | f | 
| X65 | 0.28 e | 1.40 e | - | 0.030 | 0.030 | f | f | f | 
| Welded Pipe | ||||||||
| A25 | 0.21 | 0.60 | - | 0.030 | 0.030 | - | - | - | 
| A | 0.22 | 0.90 | - | 0.030 | 0.030 | - | - | - | 
| B | 0.26 | 1.20 | - | 0.030 | 0.030 | c,d | c,d | d | 
| X42 | 0.26 | 1.30 | - | 0.030 | 0.030 | d | d | d | 
| X52 | 0.26 | 1.40 | - | 0.030 | 0.030 | d | d | d | 
| X60 | 0.26 e | 1.40 e | - | 0.030 | 0.030 | f | f | f | 
| X65 | 0.26 e | 1.45 e | - | 0.030 | 0.030 | f | f | f | 
| a 0.5% max. for copper;0.50% max. for nickel; 0.5% max. for chromium;and 0.15% max. For molybdenum. For grades up to and including X52, Cu,Cr and Ni shall not be added intentionally. b For each reduction of o.o1% below the specified max. Concentration for carbon,an increase of 0.05% above the specified maxi concentration for manganese is permissible,up to a max. Of 1.65% for grades ≥B,but ≤ X52;up to a max. of 1.75% for grades > X52,but < X70;and up to a max. of 2.0% for grade X70. c Unless otherwise agreed,the sum of the niobium and vanadium contents shall be ≤ 0.06% d The sum of the niobium,vanadium and titanium concentrations shall be ≤ 0.15% e Unless otherwise agreed. f Unless otherwise agreed,the sum of niobium,vanadium and titanium concentrations shall be ≤ 0.15% | ||||||||
|   | 
| LSAW ASTM Round API 5L Line Pipe Copper Coated SSAW ERW Images | 
 Black Painting API Line Pipe
                                                                                    
                        
                        
                        
                                                            Black Painting API Line Pipe
                                                    
                        
                     Welded Line Pipe API 5L
                                                                                    
                        
                        
                        
                                                            Welded Line Pipe API 5L
                                                    
                        
                     12 Inch Seamless Line Pipe
                                                                                    
                        
                        
                        
                                                            12 Inch Seamless Line Pipe
                                                    
                        
                     Black Painting API Line Pipe
                                                                                    
                        
                        
                        
                                                            Black Painting API Line Pipe
                                                    
                        
                     Welded Line Pipe API 5L
                                                                                    
                        
                        
                        
                                                            Welded Line Pipe API 5L
                                                    
                        
                     Black Paint Printed API 5L Gr.B 42.2 mm x 3.56 mm x 5.8M Seamless / LSAW / SSAW
                                                                                    
                        
                        
                        
                                                            Black Paint Printed API 5L Gr.B 42.2 mm x 3.56 mm x 5.8M Seamless / LSAW / SSAW
                                                    
                        
                     3PE DIN3670 12 Inch API 5L Seamless Pipe , OD 20mm - 720 mm
                                                                                    
                        
                        
                        
                                                            3PE DIN3670 12 Inch API 5L Seamless Pipe , OD 20mm - 720 mm
                                                    
                        
                     3PE Coating ERW / SSAW / LSAW Pipe API 5L ERW Welded Steel Pipe , 219mm - 920mm
                                                                                    
                        
                        
                        
                                                            3PE Coating ERW / SSAW / LSAW Pipe API 5L ERW Welded Steel Pipe , 219mm - 920mm
                                                    
                        
                     ASTM / DIN / JIS API 5L LSAW / Seamless Pipe Welded Pipes for Oil , Gas
                                                                                    
                        
                        
                        
                                                            ASTM / DIN / JIS API 5L LSAW / Seamless Pipe Welded Pipes for Oil , Gas
                                                    
                        
                     Plain End Black Painting & Varnish Coating API 5L Gr.B Seamless Steel Line Pipe
                                                                                    
                        
                        
                        
                                                            Plain End Black Painting & Varnish Coating API 5L Gr.B Seamless Steel Line Pipe